Nutrition Facts | ||
About 2.5 servings per container | ||
Serving Size | 1 cup (245g) | |
Calories | 290 | |
% Daily Value* | ||
Total Fat | 21g | 27% |
Saturated Fat | 13g | 65% |
Trans Fat | 0.5g | |
Cholesterol | 75mg | 25% |
Sodium | 750mg | 33% |
Total Carbohydrate | 19g | 7% |
Dietary Fiber | 2g | 7% |
Total Sugars | 3g | |
Includes Added Sugars | 0g | 0% |
Protein | 8g | |
Vitamin D | 0.6mcg | 4% |
Calcium | 80mg | 6% |
Iron | 1.2mg | 6% |
Potassium | 360mg | 8% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts | ||
Servings per container: 8 | ||
Serving Size | 8 oz (227g) | |
Calories 110 | Calories from Fat 45 | |
% Daily Value* | ||
Total Fat | 5g | 8% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 680mg | 28% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 2g | 8% |
Total Sugars | 6g | |
Protein | 6g | |
Vitamin A 30% | Vitamin C 60% | |
Calcium 6% | Iron 15% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
Nutrition Facts | ||
About 2.5 servings per container | ||
Serving Size | 1 cup (245g) | |
Calories | 250 | |
% Daily Value* | ||
Total Fat | 30g | 38% |
Saturated Fat | 18g | 90% |
Trans Fat | 0.5g | |
Cholesterol | 130mg | 43% |
Sodium | 760mg | 33% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 1g | 4% |
Total Sugars | 7g | |
Includes Added Sugars | 0g | 0% |
Protein | 9g | |
Vitamin D | 0.7mcg | 4% |
Calcium | 180mg | 15% |
Iron | 0.7mg | 4% |
Potassium | 450mg | 10% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts | ||
About 2.5 servings per container | ||
Serving Size | 1 cup (245g) | |
Calories | 250 | |
% Daily Value* | ||
Total Fat | 31g | 40% |
Saturated Fat | 19g | 95% |
Trans Fat | 1g | |
Cholesterol | 115mg | 38% |
Sodium | 720mg | 31% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 1g | 4% |
Total Sugars | 7g | |
Includes Added Sugars | 0g | 0% |
Protein | 8g | |
Vitamin D | 0.7mcg | 4% |
Calcium | 140mg | 10% |
Iron | 1.4mg | 8% |
Potassium | 430mg | 10% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts | ||
About 2.5 servings per container | ||
Serving Size | 1 cup (245g) | |
Calories | 250 | |
% Daily Value* | ||
Total Fat | 15g | 19% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 65mg | 22% |
Sodium | 740mg | 32% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 2g | 7% |
Total Sugars | 9g | |
Includes Added Sugars | 5g | 10% |
Protein | 6g | |
Vitamin D | 0.4mcg | 2% |
Calcium | 80mg | 6% |
Iron | 0.7mg | 4% |
Potassium | 330mg | 8% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |